Fee-for-service performance, referral-source readmissions, clinical risk by diagnostic group, and Williamson County market position — from CMS Medicare FFS Claims, Q4 2024–Q3 2025.
Top referring hospitals · Q4 2024–Q3 2025 · readmission back to the referring hospital
| Referring Hospital | SNF Patients | Affiliation % | Avg Days | Readmission % |
|---|---|---|---|---|
| Round Rock Medical Center (largest source) | 49 | 9.5% | 20 | 18.2% |
| Baylor Scott & White Round Rock | 25 | 5.3% | 20 | 31.0% |
| Heart Hospital of Austin | 25 | 4.7% | 24 | 28.3% |
| North Austin Medical Center | 24 | 6.7% | 24 | 30.4% |
| Ascension Seton Williamson | 14 | 5.0% | 23 | 22.6% |
| PAM Rehab Hospital Round Rock | 13 | 11.4% | 32 | Insufficient n |
| Ascension Seton Medical Center Austin | 13 | 4.7% | 18 | Insufficient n |
| Encompass Health Rehab Round Rock | 11 | 8.1% | 24 | Insufficient n |
Round Rock Medical Center is the single largest source (49 patients, 18.2% readmission). Three large partners — Baylor Scott & White Round Rock (31.0%), North Austin Medical Center (30.4%), and Heart Hospital of Austin (28.3%) — see roughly three in ten of the patients they send bounce back. As Austin systems tighten their preferred SNF networks, readmissions back to the referring hospital increasingly shape network inclusion and future census.
Hospitalization rate from start of care · 30 / 60 / 90 day · vs Williamson County benchmark
| Diagnostic Group | Patients | 30-Day (This SNF) | 30-Day (County) | 60-Day | 90-Day |
|---|---|---|---|---|---|
| Respiratory System | 17 | 39.1% | 25.9% | 61.8% | 73.1% |
| Circulatory System | 25 | 38.0% | 24.0% | 58.4% | 72.2% |
| Nervous System | 46 | 31.8% | 21.6% | 51.2% | 63.6% |
| Genitourinary | 13 | 26.8% | 19.9% | — | — |
| Other Abnormal Findings | 38 | 15.2% | 12.2% | 27.0% | 42.5% |
| Musculoskeletal | 18 | 13.9% | 19.0% | — | — |
How hospitalization risk compounds across the 90-day post-discharge window for the three highest-acuity groups.
| Group | 30 Day | 60 Day | 90 Day |
|---|---|---|---|
| Respiratory | |||
| Circulatory | |||
| Nervous System |
Complexity concentrates in the respiratory, circulatory, and nervous-system populations, where risk is already elevated at 30 days and compounds steeply across the 60- and 90-day post-discharge window — reaching the 70%+ range for respiratory and circulatory cases. These are the medically complex patients where early detection of deterioration and a structured post-discharge monitoring program matter most.
Most recent four quarters · fee-for-service market share & admits
| Rank | Skilled Nursing Facility | FFS Admits | Market Share |
|---|---|---|---|
| 1 | Bel Air at Teravista | 199 | |
| 2 | The Center at Parmer | 146 | |
| 3 | Georgetown Nursing & Transitional | 124 | |
| 4 | Cedar Pointe Health & Wellness | 122 | |
| 5 | The Springs Healthcare & Rehab | 106 | |
| 6 | Ignite Medical Resort Round Rock | 97 | |
| 7 | Sagebrook Nursing & Rehab | 67 | |
| 8 | San Gabriel Rehab & Care | 60 | |
| 9 | Park Place Care Center | 43 | |
| 10 | Falcon Ridge Rehab | 34 |
Ignite sits at #6 of 10 in fee-for-service share. The gap to the leaders is not a clinical-quality gap — length of stay and musculoskeletal outcomes are strong — it is a readmission-and-visibility gap with the referring hospitals that control preferred-network placement.
Prepared by Puzzle Healthcare. Figures are presented as a read-only value-transparency window; they describe meaningful variation and limited visibility rather than a single performance verdict.